Canary Limo
Transportation
Rates
Airport Transportation | |||||
Pick up | Destination | SEDAN /up to 3 people |
SUV /up to 5 people |
VAN /6-10 people/ |
|
Fort Myers Int. Airport | Marco Island | $79 | $129 | $175* | |
Punta Gorda Airport | Marco Island | $129* | $179* | $225* | |
Miami Int. Airport | Marco Island | $215* | $295* | $345* | |
Fort Lauderdale Airport | Marco Island | $215* | $295* | $345* | |
Port Everglades/ Port of Miami | Marco Island | $245* | $325* | $375* | |
Sarasota Int. Airport | Marco Island | $245* | $325* | $375* | |
West Palm Beach Int. Airport | Marco Island | $295* | $345* | $395* | |
Tampa Int. Airport | Marco Island | $295* | $345* | $395* | |
Naples Downtown | Marco Island | $60 | $75 | $99 | |
Naples Airport | Marco Island | $60 | $75 | $99 | |
Marco Airport | Marco Island | $40 | $65 | $89 |
Prices are the same for pick ups from Marco Island to the airports. Serving all Florida. If you need service from or to other locations please contact us for a quote.
* 20% gratuity will be automatically included.